WNBA Single Season Leaders and Records for Minutes Per Game

WNBA rate statistic requirements

WNBA Leaders and Records for Minutes Per Game: Season · Career · Active · Progressive · Yearly · Top 10

* - Hall of Famer; Bold=active player

Table
Rank Player MPG Year
1. Katie Smith* 38.56 2001
2. Kelsey Plum 38.00 2024
  Dearica Hamby 38.00 2024
  Arike Ogunbowale 38.00 2024
5. Jennifer Azzi 37.66 2001
6. Chantel Tremitiere 37.54 1997
7. Katie Smith* 37.28 2000
8. Jennifer Azzi 37.27 2000
9. Arike Ogunbowale 37.23 2023
10. Sheryl Swoopes* 37.12 2005
11. Deanna Nolan 36.76 2005
12. Tina Thompson* 36.73 2001
13. Katie Smith* 36.71 2002
14. Tamika Catchings* 36.47 2002
15. Tina Thompson* 36.29 2007
16. Tina Thompson* 36.28 2002
17. Tina Thompson* 36.27 2004
18. Alyssa Thomas 36.15 2023
19. Andrea Stinson 36.11 1997
20. Sheryl Swoopes* 36.06 2002
  Janeth Arcain 36.06 2001
22. Dawn Staley* 36.00 2001
  Ticha Penicheiro 36.00 1998
  Natasha Howard 36.00 2024
  Alanna Smith 36.00 2024
  Alyssa Thomas 36.00 2024
  Jackie Young 36.00 2024